District Transparency
Our district is dedicated to operating in a transparent manner, and posts relevant financial and operational documents to our site as they become available.
| Information | Where to find it |
|---|---|
| Contact Information On File | P.O. Box 8, Rimforest, CA, 92378 26577 CA-18, Rimforest, CA, 92378 (909) 337-7275 info@rim-rec.org |
| Mission Statement | Our Mission |
| Staff Members | Staff |
| Services/Functions and Service Area | About Us |
| Service Area Map | Service Area Map |
| Principal Act or Special Act | Recreation and Park Districts Principle Enabling Act |
| SB 272 Enterprise System Catalog | Helpful Forms & Information |
| Board Overview | Board Members |
| Board Members | Board Members |
| Board Member Ethics Certificates | Board Members |
| Board Meetings | Board Meetings |
| Election Procedures and Filing Deadlines | Election Procedures and Filing Deadlines |
| Meeting Minutes Archive | Board Meetings |
| Current Agency Budget | Helpful Forms & Information |
| Financial Audit | Helpful Forms & Information |
| Past 3 Years of Audits | Helpful Forms & Information |
| Board Member and Staff Compensation | District Compensation |
| Reimbursement and Compensation Policy | Helpful Forms & Information |
| Disclosure of Reimbursements | Helpful Forms & Information |
| Financial Reserves Policy | Financial Reserves Policy |
| Financial Transaction Report | District Financial Information |
| Brown Act Compliance Policy | Brown Act Compliance Policy |
| Conflict of Interest Policy | Conflict of Interest Policy |
| Code of Ethics or Conduct Policy | Code of Ethics Policy |
| Agency Newsletters | Newsletter & Email List Form |
| Press releases | Public Notices |
| Board Meeting Recordings | Board Meetings |
| Salary Compensation / Benchmarking Survey | Helpful Forms & Information |
| Annual Informational Public Budget Hearing | Board Meetings |
